Best coins to have DCA'd into
$100 on the first close of every month, 0.5% fee, held to today. Ranked by return on money invested over 1, 3 and 5 years, with a lump sum on day one for comparison. Click a coin to change the amount, frequency or dates.
Last 1 year · $100 monthly
57 coins · $1,300 invested each| # | Coin | Value today | Return | Avg cost | Lump sum | DCA minus lump |
|---|---|---|---|---|---|---|
| 1 | $4,230 | +225.3% | $342.96 | +819.1% | -$7,718 | |
| 2 | $3,523 | +171.0% | $1.71 | +62.7% | +$1,408 | |
| 3 | $3,152 | +142.5% | $0.0574 | +321.7% | -$2,329 | |
| 4 | $2,929 | +125.3% | $0.0024 | -22.9% | +$1,927 | |
| 5 | $2,519 | +93.7% | $43.02 | +83.7% | +$131 | |
| 6 | $2,155 | +65.8% | $4.42 | -9.9% | +$983 | |
| 7 | $2,067 | +59.0% | $0.2186 | -21.9% | +$1,052 | |
| 8 | $2,008 | +54.5% | $0.1322 | -65.0% | +$1,554 | |
| 9 | $1,894 | +45.7% | $54.98 | +81.4% | -$464 | |
| 10 | $1,793 | +37.9% | $383.32 | +65.1% | -$354 | |
| 11 | $1,745 | +34.2% | $122.77 | -42.9% | +$1,002 | |
| 12 | $1,720 | +32.3% | $1.74 | +23.9% | +$109 | |
| 13 | $1,682 | +29.4% | $0.1283 | -62.1% | +$1,189 | |
| 14 | $1,660 | +27.7% | $0.0079 | +186.9% | -$2,069 | |
| 15 | $1,597 | +22.8% | $8.46 | -37.7% | +$787 | |
| 16 | $1,584 | +21.8% | $100.07 | -45.2% | +$871 | |
| 17 | $1,532 | +17.8% | $0.0642 | +6.1% | +$153 | |
| 18 | $1,507 | +16.0% | $0.4116 | -64.0% | +$1,039 | |
| 19 | $1,498 | +15.2% | $10.74 | -45.5% | +$789 | |
| 20 | $1,414 | +8.7% | $2.71 | -34.6% | +$564 | |
| 21 | $1,387 | +6.7% | $101.77 | -51.4% | +$755 | |
| 22 | $1,383 | +6.4% | $0.3129 | -2.0% | +$109 | |
| 23 | $1,371 | +5.5% | $249.91 | -18.0% | +$305 | |
| 24 | $1,344 | +3.4% | $78,356.67 | -32.1% | +$461 | |
| 25 | $1,341 | +3.2% | $60.11 | -46.4% | +$645 |
Last 3 years · $100 monthly
23 coins · $3,700 invested each| # | Coin | Value today | Return | Avg cost | Lump sum | DCA minus lump |
|---|---|---|---|---|---|---|
| 1 | $87,334 | +2260.4% | $47.27 | +3852.4% | -$58,905 | |
| 2 | $7,149 | +93.2% | $2.40 | +298.0% | -$7,577 | |
| 3 | $5,097 | +37.8% | $0.98 | +156.3% | -$4,388 | |
| 4 | $4,667 | +26.1% | $130.62 | +127.0% | -$3,733 | |
| 5 | $4,523 | +22.3% | $5.99 | +56.4% | -$1,264 | |
| 6 | $4,397 | +18.8% | $68,154.07 | +187.9% | -$6,254 | |
| 7 | $3,787 | +2.3% | $106.12 | +352.7% | -$12,964 | |
| 8 | $3,680 | -0.5% | $1.00 | -0.6% | +$1 | |
| 9 | $3,544 | -4.2% | $2,540.16 | +39.7% | -$1,623 | |
| 10 | $3,542 | -4.3% | $12.92 | +52.9% | -$2,116 | |
| 11 | $3,443 | -6.9% | $0.0957 | +74.7% | -$3,021 | |
| 12 | $3,188 | -13.8% | $1.19 | +101.6% | -$4,273 | |
| 13 | $3,133 | -15.3% | $73.24 | -9.5% | -$217 | |
| 14 | $2,907 | -21.4% | $357.43 | +15.4% | -$1,361 | |
| 15 | $2,518 | -32.0% | $0.1214 | +30.1% | -$2,296 | |
| 16 | $2,460 | -33.5% | $0.089 | +13.7% | -$1,748 | |
| 17 | $2,440 | -34.1% | $4.47 | -11.2% | -$844 | |
| 18 | $2,323 | -37.2% | $0.2643 | -82.9% | +$1,692 | |
| 19 | $2,310 | -37.6% | $16.00 | +1.9% | -$1,462 | |
| 20 | $2,236 | -39.6% | $0.3828 | -13.4% | -$967 | |
| 21 | $1,995 | -46.1% | $14.63 | -52.9% | +$254 | |
| 22 | $1,978 | -46.5% | $0.00 | -31.7% | -$548 | |
| 23 | $1,491 | -59.7% | $2.56 | -75.9% | +$599 |
Last 5 years · $100 monthly
18 coins · $6,100 invested each| # | Coin | Value today | Return | Avg cost | Lump sum | DCA minus lump |
|---|---|---|---|---|---|---|
| 1 | $136,175 | +2132.4% | $49.98 | +867.0% | +$77,187 | |
| 2 | $12,202 | +100.0% | $54.30 | -33.1% | +$8,124 | |
| 3 | $11,383 | +86.6% | $43,400.95 | +67.3% | +$1,177 | |
| 4 | $8,978 | +47.2% | $111.94 | -45.8% | +$5,673 | |
| 5 | $5,721 | +43.0% | $0.9439 | +64.3% | -$850 | |
| 6 | $6,956 | +14.0% | $6.42 | -71.6% | +$5,223 | |
| 7 | $6,921 | +13.5% | $10.90 | -53.3% | +$4,070 | |
| 8 | $6,834 | +12.0% | $250.67 | -48.6% | +$3,701 | |
| 9 | $6,598 | +8.2% | $2,249.33 | -26.9% | +$2,138 | |
| 10 | $6,066 | -0.6% | $1.00 | -0.6% | +$4 | |
| 11 | $4,867 | -20.2% | $77.74 | -62.9% | +$2,602 | |
| 12 | $4,640 | -23.9% | $0.1086 | -63.1% | +$2,390 | |
| 13 | $3,456 | -43.3% | $5.21 | -94.3% | +$3,110 | |
| 14 | $3,430 | -43.8% | $17.77 | -85.3% | +$2,535 | |
| 15 | $3,394 | -44.4% | $0.4158 | -89.8% | +$2,772 | |
| 16 | $2,989 | -51.0% | $0.00 | -33.5% | -$1,068 | |
| 17 | $2,775 | -54.5% | $17.34 | -84.9% | +$1,853 | |
| 18 | $1,801 | -70.5% | $3.50 | -96.8% | +$1,605 |
Frequently asked questions
How are these rankings calculated?
Each coin is backtested with a $100 purchase on the first daily close of every month, a 0.5% fee per buy, from 1, 3 and 5 years ago to today. Coins are ranked by the percentage return on the money invested. Only coins in the top 60 by market cap with enough stored history appear.
Why do some coins show n/a?
The coin's stored price history does not reach back far enough for that window. History for the top 300 coins is backfilled on a schedule, so gaps fill over time.
Does a top ranking mean the coin will keep rising?
No. These are past results over specific windows, and the ordering changes with every market move. Use them to understand how different assets behaved, not as a forecast.
This calculator is for information only and is not financial, tax or investment advice. Results depend on the inputs you enter and on market data that can be delayed. Ownership and conflict disclosure.
Coinucation