Crypto market today
Updated Oct 7, 2026, 17:42 UTC · 300 coins tracked
Total market cap
$2.85T
-5.26% in 24h
24h volume
$105.30B
BTC dominance
58.8%
ETH 11.0%
Fear & greed
71 greed
Beat BTC (30d)
45%
of top 50 alts
Top gainers, 24h
| # | Coin | Price | 24h | 7d | Mkt cap | 7 days |
|---|---|---|---|---|---|---|
| 86 | $2.44 | +10.50% | +19.05% | $659.09M | ||
| 30 | $1.27 | +6.09% | -2.37% | $3.44B | ||
| 18 | $5.13 | +1.98% | -3.09% | $6.72B | ||
| 59 | $0.1409 | +0.58% | +8.34% | $1.15B | ||
| 26 | $0.9999 | +0.01% | -0.05% | $4.56B | ||
| 40 | $0.9999 | -0.01% | -0.01% | $2.51B | ||
| 32 | $0.9999 | -0.02% | -0.02% | $3.21B | ||
| 6 | $0.9998 | -0.02% | -0.00% | $73.82B | ||
| 81 | $0.9991 | -0.02% | +0.02% | $698.35M | ||
| 22 | $0.9994 | -0.03% | -0.02% | $4.93B |
Top losers, 24h
| # | Coin | Price | 24h | 7d | Mkt cap | 7 days |
|---|---|---|---|---|---|---|
| 72 | $1.02 | -12.69% | -2.39% | $852.30M | ||
| 87 | $0.7405 | -10.77% | -5.51% | $645.28M | ||
| 65 | $0.3168 | -10.61% | -2.95% | $1.05B | ||
| 97 | $0.008457 | -9.88% | -14.27% | $531.38M | ||
| 57 | $0.1829 | -9.72% | -10.40% | $1.24B | ||
| 45 | $1.10 | -9.65% | -10.64% | $1.87B | ||
| 23 | $7.81 | -9.37% | -12.92% | $4.88B | ||
| 48 | $3.13 | -9.03% | -9.06% | $1.74B | ||
| 100 | $1.84 | -8.65% | -11.64% | $518.37M | ||
| 28 | $0.0921 | -8.56% | -14.23% | $4.05B |
Top gainers, 7 days
| # | Coin | Price | 24h | 7d | Mkt cap | 7 days |
|---|---|---|---|---|---|---|
| 76 | $0.0465 | -3.62% | +29.18% | $771.68M | ||
| 71 | $2.14 | -2.89% | +23.80% | $855.98M | ||
| 86 | $2.44 | +10.50% | +19.05% | $659.09M | ||
| 38 | $131.86 | -4.41% | +9.19% | $2.77B | ||
| 59 | $0.1409 | +0.58% | +8.34% | $1.15B | ||
| 39 | $171.46 | -4.77% | +7.33% | $2.65B | ||
| 37 | $0.006164 | -0.24% | +7.12% | $2.86B | ||
| 85 | $0.3623 | -3.83% | +6.01% | $678.52M | ||
| 66 | $2.02 | -7.08% | +3.70% | $1.05B | ||
| 15 | $0.2543 | -6.74% | +3.61% | $9.55B |
Top losers, 7 days
| # | Coin | Price | 24h | 7d | Mkt cap | 7 days |
|---|---|---|---|---|---|---|
| 90 | $0.0272 | -7.58% | -18.09% | $620.67M | ||
| 44 | $0.5771 | -4.28% | -16.69% | $1.91B | ||
| 35 | $0.2253 | -4.36% | -15.85% | $3.02B | ||
| 80 | $2.21 | -8.54% | -15.01% | $703.15M | ||
| 97 | $0.008457 | -9.88% | -14.27% | $531.38M | ||
| 28 | $0.0921 | -8.56% | -14.23% | $4.05B | ||
| 84 | $53.14 | -5.31% | -13.93% | $683.04M | ||
| 23 | $7.81 | -9.37% | -12.92% | $4.88B | ||
| 70 | $3.52 | -6.58% | -12.04% | $879.02M | ||
| 100 | $1.84 | -8.65% | -11.64% | $518.37M |
Movers are drawn from the top 100 by market cap with at least $5M of daily volume. See all 300 coins, ETF flows and gas.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation