Pump.fun price target calculator
PUMP trades at $0.004239 with 460,956,910,082 coins in circulation, a market cap of $1.95B. Pick a target below or type your own to see what it implies.
| If PUMP hits | Market cap | Multiple | Per year over 5 years |
|---|---|---|---|
| $0.005000 | $2.30B | 1.18x | +3.4% |
| $0.0100 | $4.61B | 2.36x | +18.7% |
| $0.0200 | $9.22B | 4.72x | +36.4% |
| $0.0250 | $11.52B | 5.90x | +42.6% |
| $0.0500 | $23.05B | 11.80x | +63.8% |
This calculator is for information only and is not financial, tax or investment advice. Results depend on the inputs you enter and on market data that can be delayed. Ownership and conflict disclosure.
Coinucation