Bitcoin price in 2016
Open
$435.66
Jan 1, 2016
Close
$973.37
Dec 31, 2016
High
$982.17
Dec 28, 2016
Low
$357.53
Jan 15, 2016
Change
+123.4%
366 trading days
Jan 1, 2016Jul 2, 2016Dec 31, 2016
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2016 | $435.66 | $367.95 | $459.07 | $357.53 | -15.5% |
| February 2016 | $371.33 | $436.44 | $438.56 | $368.87 | +17.5% |
| March 2016 | $433.08 | $416.03 | $433.08 | $396.08 | -3.9% |
| April 2016 | $417.68 | $454.02 | $470.59 | $417.68 | +8.7% |
| May 2016 | $456.98 | $531.34 | $532.55 | $438.38 | +16.3% |
| June 2016 | $534.84 | $673.49 | $769.76 | $534.84 | +25.9% |
| July 2016 | $678.19 | $626.97 | $704.95 | $626.97 | -7.6% |
| August 2016 | $605.20 | $572.89 | $605.20 | $537.47 | -5.3% |
| September 2016 | $573.02 | $608.99 | $627.97 | $573.02 | +6.3% |
| October 2016 | $615.65 | $696.90 | $714.28 | $610.34 | +13.2% |
| November 2016 | $730.70 | $742.69 | $750.77 | $690.00 | +1.6% |
| December 2016 | $754.00 | $973.37 | $982.17 | $752.00 | +29.1% |
What happened in 2016
If you had invested
$1,000 of BTC bought on Jan 1, 2016 would be worth $191,427 today (+19042.68%). Run your own numbers.
Bitcoin 2016 FAQ
What was the Bitcoin price at the start of 2016?
BTC opened 2016 at $435.66 on January 1, 2016.
What was the Bitcoin high in 2016?
The 2016 high was $982.17 on December 28, 2016. The low was $357.53 on January 15, 2016.
How much did Bitcoin gain or lose in 2016?
From $435.66 to $973.37 at year end, BTC moved +123.42% in 2016.
What would $1,000 of Bitcoin bought in 2016 be worth now?
$1,000 bought on January 1, 2016 at $435.66 would be 2.295368 BTC, worth $191,427 at the latest close (+19042.68%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation