Ethereum price in 2016
Open
$13.18
May 18, 2016
Close
$8.16
Dec 31, 2016
High
$20.99
Jun 16, 2016
Low
$6.75
Dec 5, 2016
Change
-38.1%
226 trading days
May 18, 2016Sep 10, 2016Dec 31, 2016
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| May 2016 | $13.18 | $14.16 | $14.90 | $10.98 | +7.4% |
| June 2016 | $13.93 | $12.49 | $20.99 | $11.64 | -10.3% |
| July 2016 | $12.34 | $11.99 | $14.83 | $10.08 | -2.8% |
| August 2016 | $10.95 | $11.70 | $12.28 | $8.78 | +6.8% |
| September 2016 | $12.05 | $13.23 | $14.56 | $11.39 | +9.8% |
| October 2016 | $13.22 | $10.97 | $13.51 | $10.47 | -17.0% |
| November 2016 | $10.84 | $8.61 | $11.16 | $8.14 | -20.6% |
| December 2016 | $8.45 | $8.16 | $8.50 | $6.75 | -3.4% |
What happened in 2016
Ethereum 2016 FAQ
What was the Ethereum price at the start of 2016?
ETH opened 2016 at $13.18 on May 18, 2016.
What was the Ethereum high in 2016?
The 2016 high was $20.99 on June 16, 2016. The low was $6.75 on December 5, 2016.
How much did Ethereum gain or lose in 2016?
From $13.18 to $8.16 at year end, ETH moved -38.09% in 2016.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation