Spell price in 2023
Open
$0.0005330
Jan 1, 2023
Close
$0.0006368
Dec 31, 2023
High
$0.0009654
Feb 18, 2023
Low
$0.0003793
Sep 11, 2023
Change
+19.5%
365 trading days
Jan 1, 2023Jul 2, 2023Dec 31, 2023
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2023 | $0.0005330 | $0.0007923 | $0.0008468 | $0.0005330 | +48.6% |
| February 2023 | $0.0008127 | $0.0008110 | $0.0009654 | $0.0007711 | -0.2% |
| March 2023 | $0.0008419 | $0.0008056 | $0.0008419 | $0.0006290 | -4.3% |
| April 2023 | $0.0007875 | $0.0006776 | $0.0008349 | $0.0006601 | -14.0% |
| May 2023 | $0.0006618 | $0.0005933 | $0.0006774 | $0.0005650 | -10.4% |
| June 2023 | $0.0005796 | $0.0004781 | $0.0005860 | $0.0004272 | -17.5% |
| July 2023 | $0.0004820 | $0.0004691 | $0.0005110 | $0.0004578 | -2.7% |
| August 2023 | $0.0004783 | $0.0003892 | $0.0004890 | $0.0003809 | -18.6% |
| September 2023 | $0.0003824 | $0.0004917 | $0.0005960 | $0.0003793 | +28.6% |
| October 2023 | $0.0005118 | $0.0004978 | $0.0005267 | $0.0004186 | -2.7% |
| November 2023 | $0.0005137 | $0.0005683 | $0.0006289 | $0.0004440 | +10.6% |
| December 2023 | $0.0005765 | $0.0006368 | $0.0006962 | $0.0005664 | +10.5% |
If you had invested
$1,000 of SPELL bought on Jan 1, 2023 would be worth $112 today (-88.79%). Run your own numbers.
Spell 2023 FAQ
What was the Spell price at the start of 2023?
SPELL opened 2023 at $0.0005330 on January 1, 2023.
What was the Spell high in 2023?
The 2023 high was $0.0009654 on February 18, 2023. The low was $0.0003793 on September 11, 2023.
How much did Spell gain or lose in 2023?
From $0.0005330 to $0.0006368 at year end, SPELL moved +19.47% in 2023.
What would $1,000 of Spell bought in 2023 be worth now?
$1,000 bought on January 1, 2023 at $0.0005330 would be 1,876,172.60788 SPELL, worth $112 at the latest close (-88.79%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation