SuperRare price in 2024
Open
$0.1193
Jan 1, 2024
Close
$0.1119
Dec 31, 2024
High
$0.2687
Aug 22, 2024
Low
$0.0635
Aug 5, 2024
Change
-6.2%
366 trading days
Jan 1, 2024Jul 2, 2024Dec 31, 2024
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2024 | $0.1193 | $0.1017 | $0.1211 | $0.0959 | -14.8% |
| February 2024 | $0.1087 | $0.1387 | $0.1461 | $0.1021 | +27.6% |
| March 2024 | $0.1470 | $0.1912 | $0.2065 | $0.1357 | +30.1% |
| April 2024 | $0.2014 | $0.1051 | $0.2014 | $0.1051 | -47.8% |
| May 2024 | $0.1065 | $0.1205 | $0.1389 | $0.1065 | +13.1% |
| June 2024 | $0.1192 | $0.0944 | $0.1320 | $0.0914 | -20.8% |
| July 2024 | $0.0945 | $0.0810 | $0.0951 | $0.0801 | -14.3% |
| August 2024 | $0.0774 | $0.1746 | $0.2687 | $0.0635 | +125.6% |
| September 2024 | $0.1670 | $0.1406 | $0.1713 | $0.1270 | -15.8% |
| October 2024 | $0.1197 | $0.1000 | $0.1236 | $0.1000 | -16.5% |
| November 2024 | $0.1275 | $0.1463 | $0.1463 | $0.0973 | +14.7% |
| December 2024 | $0.1535 | $0.1119 | $0.1820 | $0.1081 | -27.1% |
If you had invested
$1,000 of RARE bought on Jan 1, 2024 would be worth $126 today (-87.44%). Run your own numbers.
SuperRare 2024 FAQ
What was the SuperRare price at the start of 2024?
RARE opened 2024 at $0.1193 on January 1, 2024.
What was the SuperRare high in 2024?
The 2024 high was $0.2687 on August 22, 2024. The low was $0.0635 on August 5, 2024.
How much did SuperRare gain or lose in 2024?
From $0.1193 to $0.1119 at year end, RARE moved -6.20% in 2024.
What would $1,000 of SuperRare bought in 2024 be worth now?
$1,000 bought on January 1, 2024 at $0.1193 would be 8,382.229673 RARE, worth $126 at the latest close (-87.44%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation