Toshi price in 2025
Open
$0.0007100
Jan 23, 2025
Close
$0.0002931
Dec 31, 2025
High
$0.001463
Jan 26, 2025
Low
$0.0002205
Apr 8, 2025
Change
-58.7%
343 trading days
Jan 23, 2025Jul 13, 2025Dec 31, 2025
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2025 | $0.0007100 | $0.001025 | $0.001463 | $0.0006353 | +44.4% |
| February 2025 | $0.0008095 | $0.0004913 | $0.001040 | $0.0004913 | -39.3% |
| March 2025 | $0.0004929 | $0.0002892 | $0.0005136 | $0.0002892 | -41.3% |
| April 2025 | $0.0002861 | $0.0004002 | $0.0004263 | $0.0002205 | +39.9% |
| May 2025 | $0.0004036 | $0.0005746 | $0.0008455 | $0.0003590 | +42.4% |
| June 2025 | $0.0005665 | $0.0004542 | $0.0006174 | $0.0003908 | -19.8% |
| July 2025 | $0.0004327 | $0.0005176 | $0.0007133 | $0.0004327 | +19.6% |
| August 2025 | $0.0005060 | $0.0005906 | $0.0007848 | $0.0005060 | +16.7% |
| September 2025 | $0.0005665 | $0.0007180 | $0.0009133 | $0.0005600 | +26.7% |
| October 2025 | $0.0007610 | $0.0006929 | $0.001050 | $0.0006824 | -8.9% |
| November 2025 | $0.0006944 | $0.0004175 | $0.0007134 | $0.0003533 | -39.9% |
| December 2025 | $0.0003998 | $0.0002931 | $0.0004192 | $0.0002873 | -26.7% |
Toshi 2025 FAQ
What was the Toshi price at the start of 2025?
TOSHI opened 2025 at $0.0007100 on January 23, 2025.
What was the Toshi high in 2025?
The 2025 high was $0.001463 on January 26, 2025. The low was $0.0002205 on April 8, 2025.
How much did Toshi gain or lose in 2025?
From $0.0007100 to $0.0002931 at year end, TOSHI moved -58.71% in 2025.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation