Bounce price in 2022
Open
$24.52
Jan 1, 2022
Close
$3.96
Dec 31, 2022
High
$24.65
Jan 3, 2022
Low
$3.88
Dec 28, 2022
Change
-83.8%
365 trading days
Jan 1, 2022Jul 2, 2022Dec 31, 2022
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2022 | $24.52 | $14.36 | $24.65 | $12.81 | -41.4% |
| February 2022 | $14.66 | $14.20 | $16.80 | $11.97 | -3.1% |
| March 2022 | $14.06 | $15.66 | $22.51 | $12.19 | +11.4% |
| April 2022 | $16.38 | $11.23 | $16.82 | $11.23 | -31.4% |
| May 2022 | $11.70 | $7.20 | $12.03 | $4.64 | -38.5% |
| June 2022 | $6.36 | $5.17 | $6.99 | $4.34 | -18.7% |
| July 2022 | $5.14 | $7.76 | $9.09 | $5.12 | +51.0% |
| August 2022 | $7.97 | $7.64 | $10.73 | $7.22 | -4.1% |
| September 2022 | $7.63 | $6.45 | $7.95 | $6.18 | -15.5% |
| October 2022 | $6.63 | $6.03 | $6.72 | $5.39 | -9.0% |
| November 2022 | $6.03 | $5.18 | $6.65 | $4.16 | -14.1% |
| December 2022 | $5.14 | $3.96 | $5.31 | $3.88 | -23.0% |
If you had invested
$1,000 of AUCTION bought on Jan 1, 2022 would be worth $98 today (-90.21%). Run your own numbers.
Bounce 2022 FAQ
What was the Bounce price at the start of 2022?
AUCTION opened 2022 at $24.52 on January 1, 2022.
What was the Bounce high in 2022?
The 2022 high was $24.65 on January 3, 2022. The low was $3.88 on December 28, 2022.
How much did Bounce gain or lose in 2022?
From $24.52 to $3.96 at year end, AUCTION moved -83.85% in 2022.
What would $1,000 of Bounce bought in 2022 be worth now?
$1,000 bought on January 1, 2022 at $24.52 would be 40.783034 AUCTION, worth $98 at the latest close (-90.21%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation