Bounce price in 2023
Open
$4.05
Jan 1, 2023
Close
$30.10
Dec 31, 2023
High
$44.75
Dec 20, 2023
Low
$3.57
Jun 14, 2023
Change
+643.2%
365 trading days
Jan 1, 2023Jul 2, 2023Dec 31, 2023
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2023 | $4.05 | $5.29 | $5.66 | $4.03 | +30.6% |
| February 2023 | $5.58 | $6.15 | $7.18 | $5.41 | +10.2% |
| March 2023 | $6.30 | $5.68 | $6.30 | $4.91 | -9.8% |
| April 2023 | $5.58 | $5.41 | $6.12 | $5.19 | -3.0% |
| May 2023 | $5.31 | $4.75 | $5.56 | $4.64 | -10.5% |
| June 2023 | $4.74 | $3.97 | $4.85 | $3.57 | -16.2% |
| July 2023 | $3.97 | $6.14 | $8.80 | $3.86 | +54.7% |
| August 2023 | $6.37 | $4.34 | $6.37 | $4.25 | -31.9% |
| September 2023 | $4.26 | $5.38 | $6.31 | $4.26 | +26.3% |
| October 2023 | $5.65 | $7.40 | $7.40 | $5.16 | +31.0% |
| November 2023 | $7.29 | $12.43 | $14.33 | $6.87 | +70.5% |
| December 2023 | $12.32 | $30.10 | $44.75 | $12.32 | +144.3% |
If you had invested
$1,000 of AUCTION bought on Jan 1, 2023 would be worth $593 today (-40.74%). Run your own numbers.
Bounce 2023 FAQ
What was the Bounce price at the start of 2023?
AUCTION opened 2023 at $4.05 on January 1, 2023.
What was the Bounce high in 2023?
The 2023 high was $44.75 on December 20, 2023. The low was $3.57 on June 14, 2023.
How much did Bounce gain or lose in 2023?
From $4.05 to $30.10 at year end, AUCTION moved +643.21% in 2023.
What would $1,000 of Bounce bought in 2023 be worth now?
$1,000 bought on January 1, 2023 at $4.05 would be 246.91358 AUCTION, worth $593 at the latest close (-40.74%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation