Bounce price in 2025
Open
$16.91
Jan 1, 2025
Close
$4.96
Dec 31, 2025
High
$51.59
Mar 21, 2025
Low
$4.61
Dec 19, 2025
Change
-70.7%
365 trading days
Jan 1, 2025Jul 2, 2025Dec 31, 2025
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2025 | $16.91 | $12.52 | $17.90 | $11.67 | -26.0% |
| February 2025 | $11.20 | $14.45 | $16.12 | $8.44 | +29.0% |
| March 2025 | $13.46 | $15.71 | $51.59 | $11.75 | +16.7% |
| April 2025 | $15.06 | $11.65 | $15.11 | $11.10 | -22.6% |
| May 2025 | $11.76 | $10.42 | $14.13 | $10.16 | -11.4% |
| June 2025 | $10.61 | $8.85 | $11.03 | $8.35 | -16.6% |
| July 2025 | $8.43 | $9.77 | $11.77 | $8.43 | +15.9% |
| August 2025 | $9.56 | $9.72 | $10.70 | $9.46 | +1.7% |
| September 2025 | $9.42 | $8.34 | $10.09 | $8.30 | -11.5% |
| October 2025 | $8.65 | $6.40 | $9.79 | $5.69 | -26.0% |
| November 2025 | $6.56 | $6.19 | $7.09 | $5.35 | -5.7% |
| December 2025 | $5.84 | $4.96 | $5.84 | $4.61 | -15.0% |
If you had invested
$1,000 of AUCTION bought on Jan 1, 2025 would be worth $142 today (-85.81%). Run your own numbers.
Bounce 2025 FAQ
What was the Bounce price at the start of 2025?
AUCTION opened 2025 at $16.91 on January 1, 2025.
What was the Bounce high in 2025?
The 2025 high was $51.59 on March 21, 2025. The low was $4.61 on December 19, 2025.
How much did Bounce gain or lose in 2025?
From $16.91 to $4.96 at year end, AUCTION moved -70.66% in 2025.
What would $1,000 of Bounce bought in 2025 be worth now?
$1,000 bought on January 1, 2025 at $16.91 would be 59.136606 AUCTION, worth $142 at the latest close (-85.81%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation