Bounce price in 2024
Open
$29.74
Jan 1, 2024
Close
$18.25
Dec 31, 2024
High
$35.19
Feb 19, 2024
Low
$11.33
Nov 4, 2024
Change
-38.6%
366 trading days
Jan 1, 2024Jul 2, 2024Dec 31, 2024
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2024 | $29.74 | $23.55 | $30.81 | $18.93 | -20.8% |
| February 2024 | $24.01 | $28.75 | $35.19 | $24.01 | +19.7% |
| March 2024 | $29.18 | $26.25 | $30.31 | $19.41 | -10.0% |
| April 2024 | $27.15 | $15.57 | $27.15 | $15.54 | -42.7% |
| May 2024 | $15.73 | $24.34 | $24.34 | $13.66 | +54.7% |
| June 2024 | $23.89 | $16.53 | $23.89 | $15.57 | -30.8% |
| July 2024 | $16.83 | $18.55 | $18.55 | $12.90 | +10.2% |
| August 2024 | $18.66 | $14.74 | $22.00 | $12.95 | -21.0% |
| September 2024 | $13.73 | $14.65 | $16.36 | $12.73 | +6.7% |
| October 2024 | $13.40 | $12.67 | $14.02 | $12.67 | -5.4% |
| November 2024 | $12.39 | $18.25 | $18.25 | $11.33 | +47.3% |
| December 2024 | $19.55 | $18.25 | $21.78 | $15.32 | -6.6% |
If you had invested
$1,000 of AUCTION bought on Jan 1, 2024 would be worth $81 today (-91.93%). Run your own numbers.
Bounce 2024 FAQ
What was the Bounce price at the start of 2024?
AUCTION opened 2024 at $29.74 on January 1, 2024.
What was the Bounce high in 2024?
The 2024 high was $35.19 on February 19, 2024. The low was $11.33 on November 4, 2024.
How much did Bounce gain or lose in 2024?
From $29.74 to $18.25 at year end, AUCTION moved -38.63% in 2024.
What would $1,000 of Bounce bought in 2024 be worth now?
$1,000 bought on January 1, 2024 at $29.74 would be 33.624748 AUCTION, worth $81 at the latest close (-91.93%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation