Bitcoin price in 2019
Open
$3,826
Jan 1, 2019
Close
$7,166
Dec 31, 2019
High
$12,927
Jun 26, 2019
Low
$3,359
Feb 7, 2019
Change
+87.3%
365 trading days
Jan 1, 2019Jul 2, 2019Dec 31, 2019
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2019 | $3,826 | $3,412 | $4,041 | $3,397 | -10.8% |
| February 2019 | $3,438 | $3,792 | $4,110 | $3,359 | +10.3% |
| March 2019 | $3,806 | $4,095 | $4,095 | $3,701 | +7.6% |
| April 2019 | $4,137 | $5,271 | $5,533 | $4,137 | +27.4% |
| May 2019 | $5,321 | $8,554 | $8,772 | $5,321 | +60.8% |
| June 2019 | $8,559 | $10,761 | $12,927 | $7,635 | +25.7% |
| July 2019 | $10,578 | $10,087 | $12,571 | $9,423 | -4.6% |
| August 2019 | $10,406 | $9,601 | $11,981 | $9,495 | -7.7% |
| September 2019 | $9,767 | $8,305 | $10,628 | $8,052 | -15.0% |
| October 2019 | $8,322 | $9,159 | $9,549 | $7,431 | +10.1% |
| November 2019 | $9,253 | $7,556 | $9,413 | $6,909 | -18.3% |
| December 2019 | $7,404 | $7,166 | $7,540 | $6,617 | -3.2% |
If you had invested
$1,000 of BTC bought on Jan 1, 2019 would be worth $21,797 today (+2079.69%). Run your own numbers.
Bitcoin 2019 FAQ
What was the Bitcoin price at the start of 2019?
BTC opened 2019 at $3,826 on January 1, 2019.
What was the Bitcoin high in 2019?
The 2019 high was $12,927 on June 26, 2019. The low was $3,359 on February 7, 2019.
How much did Bitcoin gain or lose in 2019?
From $3,826 to $7,166 at year end, BTC moved +87.29% in 2019.
What would $1,000 of Bitcoin bought in 2019 be worth now?
$1,000 bought on January 1, 2019 at $3,826 would be 0.261363 BTC, worth $21,797 at the latest close (+2079.69%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation