Ethereum price in 2019
Open
$139.75
Jan 1, 2019
Close
$128.54
Dec 31, 2019
High
$334.86
Jun 26, 2019
Low
$103.21
Feb 7, 2019
Change
-8.0%
365 trading days
Jan 1, 2019Jul 2, 2019Dec 31, 2019
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January 2019 | $139.75 | $105.79 | $155.92 | $104.02 | -24.3% |
| February 2019 | $105.88 | $134.48 | $157.56 | $103.21 | +27.0% |
| March 2019 | $134.72 | $141.20 | $142.83 | $125.24 | +4.8% |
| April 2019 | $141.00 | $160.40 | $180.74 | $141.00 | +13.8% |
| May 2019 | $158.30 | $267.74 | $271.24 | $158.30 | +69.1% |
| June 2019 | $264.78 | $290.07 | $334.86 | $231.30 | +9.6% |
| July 2019 | $293.70 | $218.70 | $313.24 | $198.89 | -25.5% |
| August 2019 | $217.55 | $171.93 | $233.00 | $168.40 | -21.0% |
| September 2019 | $171.29 | $181.17 | $220.80 | $165.85 | +5.8% |
| October 2019 | $176.15 | $182.38 | $193.26 | $160.67 | +3.5% |
| November 2019 | $183.19 | $151.78 | $191.13 | $139.99 | -17.1% |
| December 2019 | $150.97 | $128.54 | $150.97 | $121.83 | -14.9% |
If you had invested
$1,000 of ETH bought on Jan 1, 2019 would be worth $18,336 today (+1733.56%). Run your own numbers.
Ethereum 2019 FAQ
What was the Ethereum price at the start of 2019?
ETH opened 2019 at $139.75 on January 1, 2019.
What was the Ethereum high in 2019?
The 2019 high was $334.86 on June 26, 2019. The low was $103.21 on February 7, 2019.
How much did Ethereum gain or lose in 2019?
From $139.75 to $128.54 at year end, ETH moved -8.02% in 2019.
What would $1,000 of Ethereum bought in 2019 be worth now?
$1,000 bought on January 1, 2019 at $139.75 would be 7.155635 ETH, worth $18,336 at the latest close (+1733.56%).
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation