HODL: VanEck Bitcoin ETF
VanEck · Cboe BZX · 0.2% fee · launched Jan 11, 2024
Aug 24, 2026Nov 19, 2026
Bitcoin ETFs compared
| Ticker | Fund | Issuer | Fee | Launched | 90d net flow |
|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | BlackRock | 0.25% | Jan 11, 2024 | +$943.30M |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | 0.25% | Jan 11, 2024 | -$148.30M |
| GBTC | Grayscale Bitcoin Trust ETF | Grayscale | 1.5% | Jan 11, 2024 | -$707.50M |
| BTC | Grayscale Bitcoin Mini Trust ETF | Grayscale | 0.15% | Jul 31, 2024 | +$109.20M |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest / 21Shares | 0.21% | Jan 11, 2024 | -$555.20M |
| BITB | Bitwise Bitcoin ETF | Bitwise | 0.2% | Jan 11, 2024 | -$123.40M |
| HODL | VanEck Bitcoin ETF | VanEck | 0.2% | Jan 11, 2024 | -$89.50M |
| BRRR | CoinShares Valkyrie Bitcoin Fund | CoinShares | 0.25% | Jan 11, 2024 | -$2.10M |
| EZBC | Franklin Bitcoin ETF | Franklin Templeton | 0.19% | Jan 11, 2024 | -$15.20M |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco / Galaxy | 0.25% | Jan 11, 2024 | -$15.50M |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | 0.25% | Jan 11, 2024 | -$12.70M |
| MSBT | Morgan Stanley Bitcoin Trust | Morgan Stanley | 0.14% | Apr 8, 2026 | +$423.40M |
Daily flows
| Date | Net flow |
|---|---|
| Nov 19, 2026 | +$0.00 |
| Nov 18, 2026 | -$1.80M |
| Nov 17, 2026 | +$0.00 |
| Nov 16, 2026 | +$0.00 |
| Nov 13, 2026 | +$0.00 |
| Nov 12, 2026 | -$6.10M |
| Nov 11, 2026 | +$0.00 |
| Nov 10, 2026 | +$0.00 |
| Nov 9, 2026 | +$0.00 |
| Nov 6, 2026 | +$0.00 |
| Nov 5, 2026 | -$23.60M |
| Nov 4, 2026 | +$0.00 |
| Nov 3, 2026 | +$0.00 |
| Nov 2, 2026 | +$0.00 |
| Oct 30, 2026 | +$0.00 |
| Oct 29, 2026 | +$0.00 |
| Oct 28, 2026 | +$0.00 |
| Oct 27, 2026 | +$0.00 |
| Oct 26, 2026 | +$0.00 |
| Oct 23, 2026 | +$0.00 |
| Oct 22, 2026 | +$0.00 |
| Oct 21, 2026 | +$0.00 |
| Oct 20, 2026 | +$0.00 |
| Oct 19, 2026 | +$0.00 |
| Oct 16, 2026 | +$0.00 |
| Oct 15, 2026 | +$0.00 |
| Oct 14, 2026 | +$0.00 |
| Oct 13, 2026 | +$0.00 |
| Oct 12, 2026 | +$0.00 |
| Oct 9, 2026 | +$2.30M |
Frequently asked questions
What is HODL?
VanEck Bitcoin ETF is a US spot Bitcoin exchange-traded fund issued by VanEck and listed on Cboe BZX. It holds BTC directly and launched on January 11, 2024.
What is the HODL expense ratio?
HODL charges an annual expense ratio of 0.2%.
What were the latest HODL flows?
On November 19, 2026 HODL saw net inflows of $0.00. Its 90-day net is -$89.50M.
Flow figures are daily net creations minus redemptions per fund, compiled from issuer data via The Block. Fees and launch dates from issuer filings; verify with the issuer before investing.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation