Dogecoin price in 2021
Open
$0.4015
Jun 3, 2021
Close
$0.1703
Dec 31, 2021
High
$0.4015
Jun 3, 2021
Low
$0.1574
Dec 13, 2021
Change
-57.6%
212 trading days
Jun 3, 2021Sep 17, 2021Dec 31, 2021
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| June 2021 | $0.4015 | $0.2541 | $0.4015 | $0.1788 | -36.7% |
| July 2021 | $0.2441 | $0.2079 | $0.2467 | $0.1706 | -14.8% |
| August 2021 | $0.2043 | $0.2783 | $0.3403 | $0.1962 | +36.2% |
| September 2021 | $0.2945 | $0.2042 | $0.3147 | $0.1968 | -30.7% |
| October 2021 | $0.2228 | $0.2802 | $0.2997 | $0.2187 | +25.8% |
| November 2021 | $0.2718 | $0.2149 | $0.2821 | $0.2027 | -20.9% |
| December 2021 | $0.2095 | $0.1703 | $0.2097 | $0.1574 | -18.7% |
Dogecoin 2021 FAQ
What was the Dogecoin price at the start of 2021?
DOGE opened 2021 at $0.4015 on June 3, 2021.
What was the Dogecoin high in 2021?
The 2021 high was $0.4015 on June 3, 2021. The low was $0.1574 on December 13, 2021.
How much did Dogecoin gain or lose in 2021?
From $0.4015 to $0.1703 at year end, DOGE moved -57.58% in 2021.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation