All coins
1,559 coins. Total market cap $2.09T (+0.49% in 24h). Updated Nov 21, 2026, 21:58 UTC.
| # | Coin | Price | 24h | 7d | Mkt cap | Volume (24h) | 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1277 | $0.007521 | +3.65% | -4.60% | $7.52M | $5.3K | |||
| 1280 | $0.0103 | +0.78% | -13.17% | $7.47M | $22.0K | |||
| 1281 | $0.005864 | -0.40% | -4.87% | $7.47M | $356.0K | |||
| 1282 | $0.1755 | +1.52% | +4.21% | $7.46M | $14.5K | |||
| 1283 | $3.91 | +18.83% | +3.28% | $7.44M | $5.6K | |||
| 1284 | $0.0310 | +4.05% | -3.96% | $7.42M | $2.85M | |||
| 1285 | $0.001785 | -7.75% | +2.54% | $7.41M | $128.4K | |||
| 1286 | $1,733 | n/a | -11.54% | $7.40M | $25.71 | |||
| 1288 | $0.0290 | +8.99% | -9.11% | $7.37M | $2.05M | |||
| 1289 | $0.0121 | +2.23% | +1.85% | $7.36M | $1.27M | |||
| 1290 | $0.0978 | -6.36% | -9.60% | $7.29M | $4.0K | |||
| 1291 | $0.008634 | -2.28% | -0.90% | $7.29M | $182.2K | |||
| 1292 | $1.57 | +0.20% | -9.75% | $7.29M | $23.3K | |||
| 1293 | $0.0160 | -1.05% | -7.25% | $7.28M | $101.6K | |||
| 1295 | $0.0299 | +4.37% | -7.21% | $7.25M | $3.02M | |||
| 1296 | $0.0003444 | +2.79% | -1.85% | $7.23M | $9.9K | |||
| 1298 | $0.1104 | -0.24% | -18.66% | $7.22M | $197.5K | |||
| 1299 | $0.0130 | +1.37% | -9.85% | $7.22M | $4.11M | |||
| 1301 | $0.007755 | +2.38% | -11.07% | $7.22M | $32.4K | |||
| 1302 | $0.002803 | -0.12% | +0.09% | $7.22M | $56.9K | |||
| 1304 | $0.006533 | +4.46% | +14.33% | $7.20M | $6.54M | |||
| 1305 | $0.0158 | -0.79% | -6.59% | $7.20M | $7.2K | |||
| 1306 | $0.7830 | +1.98% | +0.24% | $7.14M | $654.5K | |||
| 1308 | $0.0331 | +1.86% | -6.53% | $7.12M | $2.81M | |||
| 1309 | $0.0141 | +2.47% | -6.34% | $7.10M | $18.3K | |||
| 1312 | $0.2937 | -0.79% | -6.70% | $7.05M | $291.5K | |||
| 1313 | $0.0350 | +9.23% | -3.26% | $7.00M | $494.8K | |||
| 1315 | $2.90 | +4.28% | -9.08% | $6.94M | $42.7K | |||
| 1316 | $0.0239 | +1.09% | -1.48% | $6.94M | $5.14M | |||
| 1317 | $0.0135 | -2.41% | +11.19% | $6.93M | $4.11M | |||
| 1318 | $0.0694 | +6.42% | -0.38% | $6.90M | $2.21M | |||
| 1319 | $0.006919 | +1.78% | -6.49% | $6.90M | $1.50M | |||
| 1321 | $0.0299 | -0.59% | -6.95% | $6.88M | $738.9K | |||
| 1322 | $3.03 | +3.84% | -10.08% | $6.87M | $18.7K | |||
| 1324 | $0.0137 | +3.77% | -3.27% | $6.87M | $150.44 | |||
| 1325 | $0.006848 | +1.87% | -5.19% | $6.85M | $5.07M | |||
| 1326 | $0.0426 | -9.70% | -33.55% | $6.84M | $2.80M | |||
| 1327 | $1.10 | +3.91% | -10.85% | $6.79M | $9.4K | |||
| 1328 | $0.0132 | +0.27% | -27.76% | $6.79M | $1.3K | |||
| 1329 | $0.6435 | +0.05% | -8.38% | $6.78M | $30.24 | |||
| 1330 | $0.0001206 | -2.57% | +1.70% | $6.76M | $184.3K | |||
| 1331 | $0.9956 | -0.17% | -0.28% | $6.73M | $155.4K | |||
| 1332 | $0.7222 | +8.67% | +2.33% | $6.73M | $2.80M | |||
| 1333 | $0.006721 | -8.54% | +46.13% | $6.72M | $22.1K | |||
| 1334 | $0.0143 | +4.55% | -4.74% | $6.69M | $148.0K | |||
| 1335 | $0.0135 | +2.69% | -3.24% | $6.67M | $138.7K | |||
| 1336 | $0.0301 | -0.65% | -3.84% | $6.67M | $54.8K | |||
| 1337 | $0.9910 | -1.34% | -1.33% | $6.66M | $49.65 | |||
| 1338 | $0.0008090 | -1.44% | -13.43% | $6.65M | $941.9K | |||
| 1340 | $0.0298 | -0.04% | -0.11% | $6.65M | $11.7K | |||
| 1341 | $0.0442 | +18.51% | +36.13% | $6.63M | $25.1K | |||
| 1342 | $0.9981 | -0.05% | -0.13% | $6.63M | $16.8K | |||
| 1343 | $0.009021 | +3.36% | -11.13% | $6.62M | $2.34M | |||
| 1344 | $0.006653 | -0.13% | -0.97% | $6.62M | $8.9K | |||
| 1345 | $0.006608 | -0.21% | -11.40% | $6.61M | $362.2K | |||
| 1346 | $0.0804 | +2.84% | +2.58% | $6.61M | $2.30M | |||
| 1348 | $0.0004063 | +4.63% | +2.04% | $6.56M | $169.0K | |||
| 1349 | $0.4439 | +1.32% | -4.66% | $6.55M | $16.3K | |||
| 1351 | $0.005323 | +7.33% | -14.80% | $6.54M | $2.69M | |||
| 1352 | $1.25 | +3.86% | -6.53% | $6.54M | $8.7K | |||
| 1353 | $0.006509 | +0.23% | -9.18% | $6.51M | $480.3K | |||
| 1354 | $0.00006339 | +0.08% | -7.73% | $6.51M | $87.7K | |||
| 1355 | $0.0241 | -1.58% | -7.63% | $6.50M | $4.09M | |||
| 1358 | $0.009953 | -11.36% | -3.13% | $6.48M | $1.24M | |||
| 1359 | $0.0806 | +1.18% | -8.88% | $6.45M | $744.3K | |||
| 1360 | $0.9964 | +0.91% | -0.32% | $6.45M | $84.2K | |||
| 1361 | $0.3318 | +10.94% | +8.30% | $6.44M | $204.2K | |||
| 1362 | $0.00000003680 | n/a | -13.08% | $6.44M | $109.96 | |||
| 1363 | $0.009087 | -10.24% | -14.52% | $6.43M | $464.6K | |||
| 1366 | $0.0006469 | +0.23% | -7.49% | $6.40M | $151.2K | |||
| 1367 | $1.46 | +2.85% | -13.48% | $6.39M | $17.1K | |||
| 1368 | $0.0223 | +1.00% | -12.41% | $6.36M | $406.1K | |||
| 1371 | $0.8459 | +0.06% | -5.39% | $6.35M | $288.08 | |||
| 1372 | $0.0644 | -0.92% | -12.43% | $6.34M | $464.6K | |||
| 1373 | $0.1210 | +13.77% | -38.29% | $6.33M | $2.2K | |||
| 1374 | $0.0625 | +1.63% | -23.43% | $6.32M | $215.7K | |||
| 1375 | $0.006313 | +22.55% | +16.92% | $6.31M | $1.38M | |||
| 1376 | $0.0008888 | +1.87% | -4.26% | $6.30M | $4.01M | |||
| 1377 | $0.004097 | -2.76% | -0.09% | $6.28M | $73.1K | |||
| 1378 | $0.0439 | +0.22% | -6.74% | $6.28M | $1.03M | |||
| 1379 | $0.00003610 | n/a | -30.31% | $6.28M | $268.79 | |||
| 1380 | $0.0423 | +1.22% | -3.60% | $6.26M | $1.43M | |||
| 1381 | $0.4746 | n/a | -3.63% | $6.26M | $225.82 | |||
| 1383 | $0.002567 | +0.89% | -7.54% | $6.25M | $366.7K | |||
| 1384 | $0.006325 | -0.18% | +14.39% | $6.25M | $20.2K | |||
| 1385 | $0.0199 | -3.93% | -10.79% | $6.22M | $345.5K | |||
| 1386 | $0.0140 | +1.27% | +1.94% | $6.21M | $149.6K | |||
| 1387 | $0.006254 | -3.18% | -11.06% | $6.21M | $1.21 | |||
| 1389 | $0.0006284 | -0.36% | -1.85% | $6.17M | $24.0K | |||
| 1390 | $0.001515 | -0.19% | -1.02% | $6.16M | $275.61 | |||
| 1391 | $0.0305 | +4.39% | -1.15% | $6.16M | $7.58M | |||
| 1392 | $0.002995 | +5.27% | -2.48% | $6.14M | $1.26M | |||
| 1393 | $0.3038 | -0.06% | -0.11% | $6.12M | $27.7K | |||
| 1394 | $0.0154 | +16.74% | -42.35% | $6.11M | $409.0K | |||
| 1395 | $0.00001455 | +3.80% | -2.92% | $6.11M | $139.85 | |||
| 1396 | $0.2899 | n/a | -12.24% | $6.11M | $0.00 | n/a | ||
| 1397 | $0.007475 | +1.71% | -7.40% | $6.10M | $215.4K | |||
| 1398 | $1.27 | +0.45% | -6.21% | $6.10M | $61.1K | |||
| 1399 | $0.0000001445 | +9.55% | +21.41% | $6.08M | $534.0K | |||
| 1400 | $0.003060 | -12.27% | +16.06% | $6.07M | $83.63 |
Browse by sector on categories, or see today's movers.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation