All coins
1,560 coins. Total market cap $2.09T (+0.49% in 24h). Updated Nov 21, 2026, 21:43 UTC.
| # | Coin | Price | 24h | 7d | Mkt cap | Volume (24h) | 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1014 | $0.1314 | -3.98% | -3.27% | $11.50M | $4.00M | |||
| 1015 | $0.002895 | -3.20% | -19.41% | $11.44M | $239.8K | |||
| 1016 | $0.001467 | +10.16% | -0.75% | $11.44M | $5.67M | |||
| 1017 | $0.0784 | +4.22% | +9.55% | $11.41M | $25.6K | |||
| 1018 | $0.1715 | -5.63% | -17.97% | $11.38M | $56.8K | |||
| 1020 | $0.9860 | -3.15% | -0.39% | $11.37M | $143.5K | |||
| 1021 | $0.9954 | +0.18% | +0.02% | $11.34M | $1.38M | |||
| 1023 | $0.0949 | +2.33% | -16.83% | $11.28M | $1.85M | |||
| 1024 | $0.1169 | +18.53% | +9.91% | $11.26M | $220.5K | |||
| 1025 | $0.0176 | +7.29% | -6.94% | $11.25M | $35.0K | |||
| 1026 | $0.0005347 | +0.12% | -0.18% | $11.23M | $85.6K | |||
| 1027 | $0.001400 | -5.96% | -13.60% | $11.21M | $209.3K | |||
| 1031 | $0.002118 | +2.22% | +0.86% | $11.17M | $1.39M | |||
| 1033 | $0.0443 | -1.99% | -9.40% | $11.09M | $432.5K | |||
| 1034 | $0.00000002219 | n/a | -1.36% | $11.09M | $0.00 | n/a | ||
| 1035 | $110.82 | +1.31% | -8.49% | $11.08M | $126.6K | |||
| 1037 | $0.9999 | +0.09% | -0.14% | $11.07M | $65.9K | |||
| 1039 | $0.0414 | +12.85% | +4.10% | $11.05M | $560.6K | |||
| 1042 | $0.0417 | +0.72% | +7.65% | $10.98M | $12.79M | |||
| 1043 | $0.0265 | +1.82% | -21.80% | $10.98M | $863.3K | |||
| 1044 | $0.0358 | +1.57% | -13.49% | $10.95M | $118.6K | |||
| 1045 | $0.0005500 | +0.94% | -4.45% | $10.90M | $1.63M | |||
| 1046 | $0.0315 | -0.98% | +4.25% | $10.90M | $2.10M | |||
| 1047 | $0.002258 | -2.10% | +2.72% | $10.89M | $29.1K | |||
| 1048 | $0.2411 | n/a | +204.58% | $10.89M | $1.7K | |||
| 1049 | $4.83 | +4.36% | -10.12% | $10.89M | $35.7K | |||
| 1052 | $0.9984 | -0.05% | -0.07% | $10.86M | $17.2K | |||
| 1053 | $0.1297 | +1.91% | -33.53% | $10.84M | $10.0K | |||
| 1054 | $0.0100 | -2.21% | -10.51% | $10.80M | $2.9K | |||
| 1055 | $0.005057 | -2.55% | -9.90% | $10.78M | $3.60M | |||
| 1056 | $0.002256 | -9.35% | -39.59% | $10.78M | $696.1K | |||
| 1059 | $0.008941 | -0.18% | +8.14% | $10.75M | $45.03 | |||
| 1060 | $0.0543 | +8.21% | +4.26% | $10.72M | $1.06M | |||
| 1062 | $0.9984 | -0.05% | -0.09% | $10.70M | $26.8K | |||
| 1063 | $2.24 | +5.25% | -6.27% | $10.69M | $15.4K | |||
| 1065 | $0.0129 | +21.80% | +92.18% | $10.58M | $4.36M | |||
| 1066 | $0.0118 | -5.41% | +0.55% | $10.56M | $3.30M | |||
| 1069 | $0.0105 | +3.22% | -4.88% | $10.53M | $1.32M | |||
| 1070 | $0.00000001383 | +6.47% | +1.94% | $10.53M | $72.5K | |||
| 1071 | $10.67 | -1.03% | -9.37% | $10.53M | $1.38M | |||
| 1072 | $0.003604 | +4.33% | -2.52% | $10.50M | $2.17M | |||
| 1073 | $0.0105 | +0.80% | -0.11% | $10.48M | $97.6K | |||
| 1074 | $0.000001390 | +0.53% | -2.04% | $10.46M | $750.6K | |||
| 1075 | $0.0238 | +0.56% | -9.60% | $10.45M | $19.55 | |||
| 1077 | $0.00006057 | -0.24% | -5.13% | $10.39M | $1.06M | |||
| 1078 | $0.0201 | -0.24% | +1.39% | $10.39M | $32.8K | |||
| 1080 | $0.003013 | +1.44% | -0.79% | $10.36M | $4.67M | |||
| 1081 | $0.0166 | +32.28% | +8.44% | $10.35M | $110.3K | |||
| 1082 | $29.11 | -9.34% | -28.32% | $10.35M | $1.15M | |||
| 1083 | $0.9630 | +0.18% | -0.64% | $10.32M | $20.5K | |||
| 1084 | $0.0103 | -6.65% | -22.56% | $10.31M | $945.6K | |||
| 1087 | $0.0103 | +4.56% | +6.66% | $10.29M | $409.4K | |||
| 1089 | $1.83 | -2.40% | -21.54% | $10.22M | $271.6K | |||
| 1090 | $1.02 | +1.43% | -8.14% | $10.21M | $145.6K | |||
| 1092 | $0.0474 | +5.39% | -1.10% | $10.19M | $422.5K | |||
| 1093 | $0.003450 | -0.85% | -5.70% | $10.17M | $35.4K | |||
| 1094 | $0.9984 | -0.09% | -1.26% | $10.17M | $237.9K | |||
| 1095 | $0.0483 | -3.35% | -12.43% | $10.15M | $1.52M | |||
| 1096 | $0.5877 | -23.24% | -18.64% | $10.12M | $8.40M | |||
| 1097 | $0.8052 | +1.23% | -9.24% | $10.12M | $1.43M | |||
| 1099 | $0.005042 | +2.41% | -14.79% | $10.08M | $16.8K | |||
| 1101 | $0.00000001008 | -13.58% | -11.15% | $10.07M | $61.45 | |||
| 1102 | $0.0398 | n/a | -2.04% | $10.07M | $0.00 | |||
| 1103 | $0.0100 | -1.95% | -14.75% | $10.01M | $3.10M | |||
| 1104 | $0.9997 | n/a | +0.01% | $10.00M | $0.00 | n/a | ||
| 1105 | $2.49 | +1.44% | -5.03% | $9.99M | $1.46M | |||
| 1106 | $0.0615 | -5.97% | -7.09% | $9.99M | $10.0K | |||
| 1107 | $0.9978 | +0.89% | +1.58% | $9.98M | $3.5K | |||
| 1109 | $0.9985 | +0.44% | -0.69% | $9.90M | $3.7K | |||
| 1110 | $0.4802 | +11.24% | +24.36% | $9.89M | $23.44M | |||
| 1111 | $0.0125 | -0.05% | -0.05% | $9.88M | $22.18 | |||
| 1112 | $0.009885 | +2.39% | -0.12% | $9.88M | $21.9K | |||
| 1113 | $0.0848 | -2.24% | -13.78% | $9.88M | $3.59M | |||
| 1114 | $0.0377 | -1.58% | -4.18% | $9.87M | $1.67M | |||
| 1115 | $0.0118 | -3.66% | -12.62% | $9.80M | $1.89M | |||
| 1116 | $0.0103 | +50.07% | +179.32% | $9.74M | $5.99M | |||
| 1117 | $0.003694 | +5.39% | -3.78% | $9.73M | $177.4K | |||
| 1119 | $0.0286 | +8.42% | -2.10% | $9.68M | $51.5K | |||
| 1121 | $0.9769 | +7.10% | -6.53% | $9.64M | $5.6K | |||
| 1124 | $0.0480 | +3.72% | +5.09% | $9.60M | $2.93M | |||
| 1125 | $1.01 | +0.14% | +1.67% | $9.57M | $30.6K | |||
| 1126 | $0.0134 | -2.89% | -13.24% | $9.56M | $18.5K | |||
| 1128 | $1.02 | -0.00% | +0.15% | $9.53M | $0.00 | |||
| 1129 | $0.006344 | +1.18% | -6.81% | $9.53M | $812.3K | |||
| 1130 | $0.0002128 | +0.77% | -7.25% | $9.50M | $194.7K | |||
| 1131 | $0.003908 | -1.69% | -9.70% | $9.49M | $2.66M | |||
| 1133 | $0.0945 | -2.03% | -12.03% | $9.44M | $15.16M | |||
| 1134 | $0.1063 | +11.43% | -2.01% | $9.42M | $415.5K | |||
| 1135 | $0.0302 | -16.35% | -20.90% | $9.42M | $400.1K | |||
| 1136 | $1.82 | +10.44% | +16.04% | $9.41M | $641.9K | |||
| 1137 | $0.003633 | +0.47% | -2.46% | $9.38M | $2.4K | |||
| 1138 | $0.0145 | -1.03% | -10.39% | $9.36M | $635.7K | |||
| 1139 | $0.009322 | +0.43% | -12.25% | $9.32M | $52.9K | |||
| 1140 | $1.64 | +0.58% | -8.57% | $9.32M | $78.5K | |||
| 1142 | $0.1727 | +1.22% | -5.27% | $9.31M | $14.5K | |||
| 1143 | $0.0581 | +3.95% | -11.42% | $9.29M | $2.93M | |||
| 1146 | $0.0179 | +2.13% | -8.89% | $9.27M | $3.31M | |||
| 1147 | $0.0001438 | -0.56% | +3.74% | $9.26M | $10.23M | |||
| 1148 | $0.009241 | +1.67% | -4.80% | $9.24M | $330.9K | |||
| 1149 | $0.0369 | -0.02% | -3.25% | $9.23M | $4.78M |
Browse by sector on categories, or see today's movers.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation