Decentralized Finance (DeFi) coins
New here? What is DeFi?
| # | Coin | Price | 24h | 7d | Mkt cap | Volume (24h) | 7 days | |
|---|---|---|---|---|---|---|---|---|
| 9 | $61.22 | +0.20% | -6.67% | $14.55B | $1.17B | |||
| 15 | $8.64 | +3.14% | -5.13% | $6.62B | $299.49M | |||
| 18 | $1.00 | +0.03% | +0.03% | $4.36B | $268.64M | |||
| 26 | $4.70 | +8.47% | -5.08% | $2.85B | $487.47M | |||
| 29 | $0.003673 | +0.13% | +0.17% | $2.63B | $16.04M | |||
| 40 | $97.32 | +2.30% | -4.54% | $1.50B | $196.79M | |||
| 44 | $0.0978 | +1.37% | -17.86% | $1.32B | $319.00M | |||
| 46 | $0.4896 | -1.89% | -20.96% | $1.26B | $119.99M | |||
| 49 | $0.1456 | +1.67% | +0.71% | $1.17B | $40.94M | |||
| 51 | $1.57 | +4.13% | -14.56% | $1.11B | $15.88M | |||
| 54 | $0.0439 | +2.50% | -20.14% | $1.03B | $16.19M | |||
| 55 | $0.6745 | +1.06% | -8.13% | $1.02B | $8.87M | |||
| 60 | $0.002390 | -1.06% | -19.62% | $844.51M | $125.82M | |||
| 67 | $0.2165 | -3.78% | -15.90% | $718.94M | $58.41M | |||
| 74 | $2.37 | +1.81% | -18.58% | $593.54M | $55.00M | |||
| 79 | $1.48 | +0.98% | -6.83% | $492.30M | $43.92M | |||
| 90 | $0.0481 | +2.22% | -14.02% | $378.73M | $29.59M | |||
| 91 | $1.34 | +5.06% | -2.85% | $362.08M | $34.74M | |||
| 92 | $0.3402 | +39.21% | +33.58% | $361.29M | $53.76M | |||
| 93 | $0.0999 | -2.31% | +10.67% | $354.24M | $4.73M | |||
| 98 | $0.3963 | +4.04% | -10.45% | $304.77M | $19.50M | |||
| 101 | $0.0146 | -0.01% | -1.67% | $280.53M | $8.92M | |||
| 102 | $0.1764 | +1.12% | -16.27% | $280.08M | $52.58M | |||
| 111 | $90.28 | +0.07% | -2.36% | $238.33M | $1.37M | |||
| 113 | $0.0343 | -1.19% | -12.65% | $231.23M | $26.77M | |||
| 114 | $15.29 | +1.19% | +0.30% | $228.04M | $170.9K | |||
| 115 | $1.27 | +2.56% | -11.69% | $221.41M | $43.83M | |||
| 117 | $0.00004005 | -5.06% | +14.23% | $220.89M | $13.00M | |||
| 119 | $0.9940 | +0.60% | +0.54% | $217.76M | $2.46M | |||
| 133 | $17.13 | +2.89% | -7.39% | $171.22M | $11.29M | |||
| 135 | $0.4897 | +2.68% | -4.97% | $161.16M | $5.38M | |||
| 149 | $0.0299 | -0.00% | -5.02% | $141.95M | $5.58M | |||
| 150 | $0.0233 | -1.68% | -19.07% | $140.72M | $6.58M | |||
| 152 | $0.0892 | -2.85% | -18.62% | $139.15M | $14.06M | |||
| 153 | $0.9971 | +0.13% | +0.02% | $136.04M | $50.43M | |||
| 154 | $1.62 | +0.35% | -9.82% | $135.84M | $1.44M | |||
| 156 | $0.2335 | -0.55% | -12.79% | $132.20M | $12.62M | |||
| 173 | $0.0305 | +1.86% | -3.67% | $116.93M | $1.76M | |||
| 175 | $0.001291 | -0.14% | -27.11% | $113.71M | $83.3K | |||
| 179 | $1.15 | -3.29% | -23.62% | $107.19M | $7.45M | |||
| 181 | $0.0548 | +0.63% | -2.50% | $106.50M | $973.3K | |||
| 183 | $0.6273 | +11.28% | +23.72% | $100.38M | $3.76M | |||
| 189 | $0.2652 | -0.56% | -5.89% | $94.99M | $2.94M | |||
| 191 | $0.3974 | +4.31% | -10.26% | $94.08M | $19.19M | |||
| 206 | $0.1461 | +0.83% | -2.09% | $84.89M | $5.20M | |||
| 207 | $0.0602 | +0.53% | -10.03% | $84.58M | $18.14M | |||
| 209 | $987.47 | +0.64% | +13.27% | $83.65M | $5.71M | |||
| 211 | $0.2354 | +0.77% | -18.80% | $82.38M | $2.49M | |||
| 219 | $7.22 | +5.54% | -1.81% | $77.59M | $2.94M | |||
| 229 | $0.9961 | -0.04% | -0.15% | $74.01M | $112.1K | |||
| 235 | $47.05 | +7.01% | -6.21% | $71.66M | $0.00 | |||
| 237 | $1.17 | +11.27% | +1.99% | $71.34M | $29.63M | |||
| 247 | $0.3888 | +3.03% | -7.69% | $65.08M | $726.8K | |||
| 249 | $0.0753 | +2.67% | -5.71% | $63.89M | $4.74M | |||
| 260 | $1,639 | +3.55% | -2.43% | $58.80M | $8.52M | |||
| 261 | $0.0688 | -1.65% | -12.62% | $58.22M | $4.07M | |||
| 273 | $7.56 | +3.46% | -5.31% | $54.30M | $6.68M | |||
| 280 | $0.0262 | +2.12% | -5.76% | $52.41M | $5.71M | |||
| 282 | $0.3105 | +0.07% | -9.19% | $51.76M | $16.4K | |||
| 286 | $0.0881 | +1.92% | -2.80% | $50.61M | $1.98M | |||
| 295 | $0.0996 | -0.47% | -5.86% | $48.09M | $50.7K |
Related categories
Smart Contract Platform (107)Layer 1 (L1) (68)Proof of Stake (PoS) (29)Stablecoins (46)USD Stablecoin (33)Decentralized Exchange (DEX) (24)Governance (20)Perpetuals (12)
Frequently asked questions
What are the biggest Decentralized Finance (DeFi) coins?
By market cap: Hyperliquid ($14.55B), Chainlink ($6.62B), Dai ($4.36B), Uniswap ($2.85B), Rain ($2.63B). The 61 Decentralized Finance (DeFi) coins in the top 300 are worth $48.77B combined.
How is the Decentralized Finance (DeFi) sector doing today?
The cap-weighted 24-hour change is +1.66%. Derive leads at +39.21%, Terra Luna Classic trails at -5.06%. Figures as of Nov 21, 2026, 20:12 UTC.
How are coins assigned to categories?
Categories come from CoinGecko's taxonomy, refreshed every two weeks per coin. A coin can belong to several sectors. Index memberships and fund holdings lists are excluded.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation