Smart Contract Platform coins
New here? What is a smart contract?
| # | Coin | Price | 24h | 7d | Mkt cap | Volume (24h) | 7 days |
|---|---|---|---|---|---|---|---|
| 1 | $83,392 | -2.45% | -0.75% | $1.68T | $38.95B | ||
| 2 | $2,562 | -4.60% | -4.49% | $312.90B | $18.30B | ||
| 4 | $771.71 | -0.89% | +0.35% | $102.76B | $954.91M | ||
| 5 | $1.43 | -4.85% | -4.99% | $89.94B | $2.40B | ||
| 7 | $116.08 | -3.66% | -2.59% | $68.38B | $3.07B | ||
| 8 | $0.3355 | -0.10% | -0.70% | $31.86B | $402.68M | ||
| 9 | $1,334 | -1.41% | -8.59% | $22.65B | $674.70M | ||
| 10 | $88.12 | -3.87% | -1.48% | $19.60B | $906.41M | ||
| 11 | $0.0885 | -5.52% | -6.28% | $13.83B | $1.21B | ||
| 12 | $553.36 | -0.88% | +1.15% | $10.41B | $125.25M | ||
| 15 | $0.2569 | -4.93% | +4.17% | $9.65B | $659.82M | ||
| 18 | $5.32 | +4.82% | -1.98% | $6.96B | $933.33M | ||
| 19 | $300.71 | -4.37% | -2.42% | $6.04B | $230.80M | ||
| 20 | $66.00 | -5.18% | -0.97% | $5.13B | $305.66M | ||
| 21 | $11.26 | -1.08% | +1.96% | $4.99B | $684.86M | ||
| 24 | $0.1193 | -6.58% | -4.45% | $4.75B | $12.28M | ||
| 25 | $1.12 | -4.91% | -4.40% | $4.62B | $675.90M | ||
| 28 | $0.0924 | -7.65% | -13.25% | $4.07B | $131.28M | ||
| 29 | $1.43 | -6.76% | -5.71% | $4.03B | $56.28M | ||
| 31 | $288.12 | -4.80% | -5.38% | $3.27B | $243.51M | ||
| 34 | $0.0631 | -4.78% | -6.74% | $3.12B | $8.71M | ||
| 38 | $132.72 | -2.59% | +9.14% | $2.79B | $72.92M | ||
| 41 | $1.04 | -1.14% | -0.54% | $2.36B | $754.1K | ||
| 42 | $0.5124 | -6.95% | -3.91% | $1.95B | $261.21M | ||
| 43 | $0.5807 | -3.01% | -16.07% | $1.92B | $37.04M | ||
| 45 | $1.11 | -8.93% | -11.19% | $1.89B | $173.16M | ||
| 48 | $3.16 | -7.14% | -8.17% | $1.76B | $81.97M | ||
| 56 | $8.37 | -4.83% | -6.10% | $1.33B | $70.54M | ||
| 57 | $0.1822 | -10.38% | -10.70% | $1.24B | $180.22M | ||
| 60 | $10.88 | -3.04% | -0.25% | $1.14B | $4.02M | ||
| 61 | $0.0400 | -7.13% | -7.12% | $1.11B | $18.87M | ||
| 62 | $0.1016 | -5.05% | -9.91% | $1.08B | $87.28M |
Related categories
Layer 1 (L1) (24)Proof of Work (PoW) (8)Proof of Stake (PoS) (12)Centralized Exchange (CEX) Token (8)Decentralized Finance (DeFi) (14)Privacy (3)Privacy Coins (2)Decentralized Exchange (DEX) (5)
Frequently asked questions
What are the biggest Smart Contract Platform coins?
By market cap: Bitcoin ($1.68T), Ethereum ($312.90B), BNB ($102.76B), XRP ($89.94B), Solana ($68.38B). The 32 Smart Contract Platform coins in the top 300 are worth $2.42T combined.
How is the Smart Contract Platform sector doing today?
The cap-weighted 24-hour change is -2.82%. NEAR Protocol leads at +4.82%, Arbitrum trails at -10.38%. Figures as of Oct 7, 2026, 19:16 UTC.
How are coins assigned to categories?
Categories come from CoinGecko's taxonomy, refreshed every two weeks per coin. A coin can belong to several sectors. Index memberships and fund holdings lists are excluded.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation