All coins
1,558 coins. Total market cap $2.09T (-0.10% in 24h). Updated Nov 21, 2026, 20:58 UTC.
| # | Coin | Price | 24h | 7d | Mkt cap | Volume (24h) | 7 days | |
|---|---|---|---|---|---|---|---|---|
| 302 | $2.46 | +1.12% | -9.80% | $47.22M | $1.70M | |||
| 303 | $0.0249 | +8.00% | -20.41% | $46.97M | $2.7K | |||
| 304 | $0.0272 | +1.88% | -5.30% | $46.33M | $3.51M | |||
| 305 | $0.0702 | +5.87% | -4.78% | $46.23M | $1.3K | |||
| 306 | $0.0007848 | +3.46% | -2.28% | $46.16M | $112.4K | |||
| 307 | $0.1632 | -0.39% | -5.55% | $46.07M | $323.2K | |||
| 308 | $0.0287 | -0.56% | -3.83% | $45.54M | $1.84M | |||
| 309 | $0.2085 | -13.73% | +40.33% | $45.05M | $4.72M | |||
| 310 | $0.000000000244 | +4.13% | -4.35% | $44.98M | $1.84M | |||
| 311 | $0.3513 | +1.87% | -9.17% | $44.88M | $4.09 | |||
| 312 | $0.2206 | +5.76% | -0.33% | $44.87M | $2.53M | |||
| 313 | $45.27 | +2.65% | +7.91% | $44.51M | $1.8K | |||
| 314 | $80,280 | n/a | +25.30% | $44.51M | $0.00 | n/a | ||
| 315 | $0.0004246 | +5.95% | -7.39% | $44.45M | $1.48M | |||
| 316 | $2.42 | -1.38% | +11.91% | $44.39M | $2.11M | |||
| 317 | $0.0004927 | +2.82% | -9.77% | $44.24M | $2.85M | |||
| 318 | $0.0442 | +1.62% | -7.57% | $44.19M | $4.65M | |||
| 319 | $0.0628 | +2.90% | -4.09% | $43.98M | $90.1K | |||
| 320 | $0.0737 | +4.96% | -10.80% | $43.82M | $1.31M | |||
| 321 | $0.001527 | +1.95% | -16.47% | $43.79M | $1.86M | |||
| 322 | $0.3675 | +0.59% | +2.10% | $43.51M | $36.2K | |||
| 323 | $0.2128 | -16.27% | +109.28% | $43.46M | $28.32M | |||
| 324 | $0.1336 | +4.36% | -3.52% | $43.07M | $3.32M | |||
| 325 | $0.001743 | +0.58% | -6.99% | $42.75M | $7.39M | |||
| 326 | $0.1483 | +1.70% | -3.00% | $42.53M | $6.10M | |||
| 327 | $0.2110 | +2.38% | +0.84% | $42.20M | $125.6K | |||
| 328 | $0.0982 | +2.55% | -0.07% | $42.17M | $6.76M | |||
| 329 | $0.0120 | -2.03% | -15.45% | $41.90M | $3.65M | |||
| 330 | $6.32 | +10.59% | +276.50% | $41.84M | $29.50M | |||
| 331 | $0.2279 | +4.82% | +15.55% | $41.71M | $12.96M | |||
| 332 | $0.0001535 | -6.20% | -15.43% | $41.59M | $1.07M | |||
| 333 | $0.5404 | +4.54% | +3.35% | $41.26M | $5.5K | |||
| 334 | $1.00 | -0.00% | +0.03% | $41.19M | $937.4K | |||
| 335 | $0.3168 | +3.63% | +0.91% | $41.18M | $145.1K | |||
| 336 | $0.7975 | -0.76% | -1.57% | $40.82M | $641.1K | |||
| 337 | $0.0969 | -13.13% | -21.44% | $40.65M | $30.26M | |||
| 338 | $6.80 | +11.16% | +25.87% | $40.57M | $2.79M | |||
| 339 | $0.3043 | +2.65% | -1.99% | $40.54M | $177.7K | |||
| 340 | $0.003624 | +2.09% | -9.31% | $40.42M | $1.97M | |||
| 341 | $7.06 | +8.23% | +0.72% | $40.33M | $710.3K | |||
| 342 | $0.0402 | -2.87% | +4.14% | $40.20M | $5.14M | |||
| 343 | $1.18 | -0.31% | -0.69% | $40.11M | $2.4K | |||
| 344 | $0.0401 | -0.08% | -18.78% | $40.10M | $470.3K | |||
| 345 | $0.0461 | +5.24% | +11.93% | $39.70M | $1.55M | |||
| 346 | $0.0007915 | +1.17% | -5.21% | $39.53M | $1.93M | |||
| 347 | $75.34 | +9.11% | -6.81% | $39.42M | $798.4K | |||
| 348 | $1.12 | +1.57% | -0.45% | $39.38M | $4.76M | |||
| 349 | $0.9961 | -0.19% | -0.34% | $39.37M | $20.4K | |||
| 350 | $0.0313 | +4.24% | -5.15% | $39.35M | $5.88M | |||
| 351 | $0.9979 | -0.03% | -0.08% | $39.31M | $1.99M | |||
| 352 | $0.1966 | +6.91% | +1.75% | $39.29M | $658.3K | |||
| 353 | $0.0390 | +16.74% | +15.64% | $39.08M | $39.89M | |||
| 354 | $0.9982 | -0.04% | -0.11% | $38.63M | $2.30M | |||
| 355 | $0.0274 | -2.89% | -20.04% | $38.60M | $3.91M | |||
| 356 | $1.18 | -0.21% | -0.46% | $38.52M | $351.5K | |||
| 357 | $0.0261 | +3.29% | -17.06% | $38.38M | $2.60M | |||
| 358 | $0.006484 | +0.26% | -6.75% | $38.25M | $19.9K | |||
| 359 | $0.0191 | -5.28% | +32.30% | $38.18M | $13.66M | |||
| 360 | $0.0386 | -0.07% | -7.73% | $38.09M | $7.95M | |||
| 361 | $0.002966 | +9.13% | -7.51% | $37.94M | $600.7K | |||
| 362 | $1.01 | -3.37% | +3895.86% | $37.77M | $99.0K | |||
| 363 | $0.004269 | +2.71% | -4.97% | $37.71M | $1.62M | |||
| 364 | $0.007691 | -0.16% | -2.93% | $37.69M | $45.8K | |||
| 365 | $0.1017 | +0.76% | +0.82% | $37.09M | $641.7K | |||
| 366 | $0.0371 | +32.25% | +7.14% | $37.00M | $15.47M | |||
| 367 | $0.0005346 | +0.15% | -11.07% | $36.89M | $5.47M | |||
| 368 | $0.1524 | -2.02% | -17.22% | $36.77M | $8.87M | |||
| 369 | $1.00 | -0.06% | +0.76% | $36.74M | $231.2K | |||
| 370 | $2.17 | +1.06% | -6.40% | $36.69M | $1.13M | |||
| 371 | $0.0366 | -5.24% | -0.63% | $36.58M | $2.52M | |||
| 372 | $0.0364 | +9.13% | -29.74% | $36.39M | $8.60M | |||
| 373 | $0.0418 | +0.42% | -7.90% | $36.23M | $819.3K | |||
| 374 | $0.009208 | +3.21% | -13.06% | $35.86M | $2.01M | |||
| 375 | $0.0177 | +1.81% | -7.34% | $35.83M | $2.91M | |||
| 376 | $0.0358 | n/a | -0.05% | $35.75M | $1.43 | |||
| 377 | $223.74 | -1.01% | +0.59% | $35.72M | $813.61 | |||
| 378 | $68.01 | -0.96% | -5.51% | $35.68M | $266.1K | |||
| 379 | $0.5551 | n/a | -3.03% | $35.68M | $0.00 | n/a | ||
| 380 | $0.0676 | -11.75% | -56.78% | $35.50M | $1.73M | |||
| 381 | $0.1695 | -2.14% | -16.50% | $35.39M | $4.00M | |||
| 382 | $0.0339 | +1.61% | -4.72% | $35.38M | $7.5K | |||
| 383 | $0.004321 | +0.55% | -6.22% | $35.26M | $2.19M | |||
| 384 | $0.007555 | +2.55% | -11.46% | $35.11M | $1.75M | |||
| 385 | $0.002505 | +1.40% | -3.65% | $34.90M | $5.24M | |||
| 386 | $0.9901 | +0.10% | +0.11% | $34.87M | $1.68M | |||
| 387 | $12.28 | +4.22% | -7.24% | $34.82M | $7.48M | |||
| 388 | $0.0310 | -0.35% | +9.19% | $34.69M | $107.64 | |||
| 389 | $0.9976 | -0.04% | -0.11% | $34.52M | $453.4K | |||
| 390 | $0.9977 | -0.04% | -0.06% | $34.52M | $291.8K | |||
| 391 | $0.9994 | +0.16% | +0.53% | $34.49M | $6.4K | |||
| 392 | $1.03 | 0.00% | 0.00% | $34.28M | $0.00 | |||
| 393 | $0.0224 | n/a | -15.24% | $34.18M | $0.00 | n/a | ||
| 394 | $0.0340 | +1.49% | -9.75% | $34.01M | $2.06M | |||
| 395 | $8.42 | +7.41% | -1.18% | $33.67M | $355.1K | |||
| 396 | $3.03 | +0.57% | -1.87% | $33.58M | $73.2K | |||
| 397 | $0.3893 | -18.01% | -7.25% | $33.51M | $320.2K | |||
| 398 | $0.1341 | -0.21% | +1.05% | $33.32M | $3.54M | |||
| 399 | $0.0417 | +0.02% | +4.43% | $33.25M | $651.9K | |||
| 400 | $7.24 | +5.34% | -8.53% | $33.16M | $299.7K | |||
| 401 | $0.0543 | +1.37% | -10.36% | $33.13M | $3.11M |
Browse by sector on categories, or see today's movers.
Prices, flows and statistics are informational, not investment advice. Crypto assets are volatile and you can lose your whole stake. Ownership and conflict disclosure.
Coinucation